DOWNLOAD
For Android
We give everyday traders direct access to stocks, crypto and forex — three markets that were once reserved for institutions and professional traders.
Orion Vault is a multi-market trading platform built for modern investors. Our platform allows you to trade global equities, major cryptocurrency pairs and foreign exchange — all from a single account. Follow expert signals, copy proven traders, or trade on your own. Every position is tracked live with real-time charts and clear P&L, so you always know exactly where you stand.
Choose the plan that fits your trading goal. Every plan is backed by real markets — stocks, cryptocurrency and forex — and each one comes with its own minimum, duration and earning percentage.
Stock Plans
Crypto Plans
Forex Plans
Commodity Plans
The world of investing has grown far beyond traditional equities. At Orion Vault, you get direct access to two of the fastest-moving markets on earth — from the same dashboard you already use for stocks.
Cryptocurrency has become one of the most active and liquid asset classes in the world. From Bitcoin and Ethereum to Solana, XRP and beyond — the crypto market never sleeps and neither does Orion Vault.
Every day, more than $7 trillion changes hands on the foreign exchange market. It is the deepest, most liquid market in the world — and Orion Vault gives you a direct seat at the table.
Built around 24/7 crypto execution with blockchain-grade security, instant deposit crediting and lightning-fast withdrawal processing.
Connected to tier-1 liquidity providers so every order executes at the best available price — no requotes, no hidden slippage.
Not sure where to start? Follow proven traders, or act on signals published by our in-house analysts — right from your dashboard.
Real traders from around the world are earning with Orion Vault right now.
Watch major currency pairs move live — EUR/USD, GBP/USD, USD/JPY and more. Execute trades from your Orion Vault dashboard with tight spreads, fast execution and real-time pricing.
Choose a plan, pick a duration and enter your amount to see exactly what you'll earn with Orion Vault.
Everything you need to trade across markets with confidence — real-time data, real security and real support.
Invite friends to Orion Vault and earn a generous commission on every trade and investment they make.
Meet some of the traders growing their wealth with Orion Vault.
Invested $77,000
Invested $18,500
Invested $32,000
Invested $41,000
Track your trades, monitor live P&L and withdraw profits from anywhere in the world.
Active Traders
Total Traded
Total Withdrawn
Real stories from real traders who trust Orion Vault with their capital.
Everything you need to know before you start trading with Orion Vault. If your question is not answered here, our support team is available 24/7 to help.
Orion Vault is a multi-market trading platform that gives everyday investors direct access to stocks, cryptocurrency and forex. From a single account you can trade on your own, follow expert signals, or copy proven traders — all backed by live charts, real-time pricing and 24/7 support.
You can trade three market classes from the same dashboard: Stocks (global equities), Crypto (Bitcoin, Ethereum, Solana and 50+ pairs) and Forex (major and minor currency pairs). Precious metal exposure — gold, silver — is also available as a commodity pair.
Getting started takes only a few minutes. First, create a free account by clicking the "Register" button at the top of the page. Next, log in and fund your wallet using any of our supported payment methods — Bitcoin, Ethereum, USDT, bank wire or PayPal. Then open the Trade page in your dashboard to place your first trade — either on your own, or by following a signal sent to you by our analysts.
The minimum depends on the plan you choose and the market you want to trade. Our entry plans start from just $200 and scale up to $50,000 for premium accounts. Every plan has a clearly displayed minimum, maximum and duration — so you always know exactly what you're getting before you commit.
Copy trading lets you mirror the positions of experienced traders automatically. Browse our trader list, review each one's performance history, current open trades and signal accuracy — then choose who to follow. Every position they open is mirrored on your account in real time.
Withdrawals can be requested at any time directly from your dashboard. Simply choose the amount you want to withdraw and confirm your preferred payment method — Bitcoin, Ethereum, USDT, bank wire or PayPal. Our team reviews and processes every withdrawal request, and the majority of requests are paid out within 24 hours.
Yes. Your funds and personal data are protected with enterprise-grade SSL encryption and multi-layer account verification. Every trade executes through verified liquidity providers, and withdrawals are processed only to accounts you control.
Yes — Orion Vault rewards you for introducing new traders. When someone signs up using your unique referral link and starts trading, you earn a generous referral commission credited directly to your account. You can refer as many people as you want, and your commission is paid on every trade they make — with no cap and no expiry.
Live activity from the Orion Vault trading community — updated in real time.
| User | Country | Amount |
|---|---|---|
| SophiaM_77 | Spain | $12,500 |
| LiamO_23 | Ireland | $3,200 |
| AishaR_88 | United Arab Emirates | $8,000 |
| LucasM_12 | Germany | $15,000 |
| JamesC_45 | United States | $4,500 |
| MalihaM_09 | Bangladesh | $9,800 |
| TapanC_54 | India | $7,500 |
| ChenW_31 | China | $20,000 |
| IsabellaR_19 | Italy | $6,000 |
| AhmedF_66 | Saudi Arabia | $11,000 |
| HiroshiT_02 | Japan | $14,500 |
| EmilyJ_28 | Canada | $7,200 |
| MateoF_51 | Argentina | $5,400 |
| CharlotteB_07 | United Kingdom | $16,800 |
| YusufD_44 | Turkey | $4,300 |
| OliviaA_93 | Australia | $9,100 |
| KimMJ_15 | South Korea | $13,200 |
| ElenaP_38 | Russia | $6,800 |
| LiamOS_81 | Ireland | $8,900 |
| AnanyaS_26 | India | $5,600 |
| MarcoB_72 | Italy | $17,200 |
| SofiaN_04 | Poland | $4,100 |
| NathanC_67 | New Zealand | $7,300 |
| ValentinaR_99 | Chile | $6,200 |
| ErikJ_13 | Sweden | $10,500 |
| HassanM_58 | United Arab Emirates | $18,400 |
| CamilaA_47 | Brazil | $7,800 |
| FelixS_21 | Austria | $6,400 |
| PriyaN_69 | India | $9,200 |
| JackT_11 | United States | $13,800 |
| MiaL_85 | Denmark | $5,900 |
| CarlosM_36 | Portugal | $6,700 |
| AikoN_74 | Japan | $15,400 |
| EthanW_29 | Canada | $8,600 |
| LaylaH_62 | Lebanon | $5,100 |
| OscarN_05 | Norway | $11,400 |
| FatimaS_79 | Kuwait | $16,200 |
| RyanM_18 | United Kingdom | $9,800 |
| NadiaP_33 | Russia | $7,400 |
| SophiaM_77 | Spain | $12,500 |
| LiamO_23 | Ireland | $3,200 |
| AishaR_88 | United Arab Emirates | $8,000 |
| LucasM_12 | Germany | $15,000 |
| JamesC_45 | United States | $4,500 |
| MalihaM_09 | Bangladesh | $9,800 |
| TapanC_54 | India | $7,500 |
| ChenW_31 | China | $20,000 |
| IsabellaR_19 | Italy | $6,000 |
| AhmedF_66 | Saudi Arabia | $11,000 |
| HiroshiT_02 | Japan | $14,500 |
| EmilyJ_28 | Canada | $7,200 |
| MateoF_51 | Argentina | $5,400 |
| CharlotteB_07 | United Kingdom | $16,800 |
| YusufD_44 | Turkey | $4,300 |
| OliviaA_93 | Australia | $9,100 |
| KimMJ_15 | South Korea | $13,200 |
| ElenaP_38 | Russia | $6,800 |
| LiamOS_81 | Ireland | $8,900 |
| AnanyaS_26 | India | $5,600 |
| MarcoB_72 | Italy | $17,200 |
| SofiaN_04 | Poland | $4,100 |
| NathanC_67 | New Zealand | $7,300 |
| ValentinaR_99 | Chile | $6,200 |
| ErikJ_13 | Sweden | $10,500 |
| HassanM_58 | United Arab Emirates | $18,400 |
| CamilaA_47 | Brazil | $7,800 |
| FelixS_21 | Austria | $6,400 |
| PriyaN_69 | India | $9,200 |
| JackT_11 | United States | $13,800 |
| MiaL_85 | Denmark | $5,900 |
| CarlosM_36 | Portugal | $6,700 |
| AikoN_74 | Japan | $15,400 |
| EthanW_29 | Canada | $8,600 |
| LaylaH_62 | Lebanon | $5,100 |
| OscarN_05 | Norway | $11,400 |
| FatimaS_79 | Kuwait | $16,200 |
| RyanM_18 | United Kingdom | $9,800 |
| NadiaP_33 | Russia | $7,400 |
| User | Country | Amount |
|---|---|---|
| JamesC_45 | United States | $4,200 |
| MalihaM_09 | Bangladesh | $9,800 |
| MunnaA_22 | Bangladesh | $2,700 |
| TapanC_54 | India | $7,500 |
| SophiaM_77 | Spain | $11,000 |
| Donald0095 | United States | $6,500 |
| ChenW_31 | China | $14,500 |
| IsabellaR_19 | Italy | $3,800 |
| AhmedF_66 | Saudi Arabia | $8,200 |
| HiroshiT_02 | Japan | $10,600 |
| EmilyJ_28 | Canada | $5,300 |
| MateoF_51 | Argentina | $2,900 |
| CharlotteB_07 | United Kingdom | $12,800 |
| YusufD_44 | Turkey | $3,400 |
| OliviaA_93 | Australia | $7,100 |
| KimMJ_15 | South Korea | $9,900 |
| ElenaP_38 | Russia | $5,100 |
| LiamOS_81 | Ireland | $6,900 |
| AnanyaS_26 | India | $4,300 |
| MarcoB_72 | Italy | $13,400 |
| SofiaN_04 | Poland | $3,100 |
| NathanC_67 | New Zealand | $5,600 |
| ValentinaR_99 | Chile | $4,800 |
| ErikJ_13 | Sweden | $8,100 |
| HassanM_58 | United Arab Emirates | $14,900 |
| CamilaA_47 | Brazil | $6,200 |
| FelixS_21 | Austria | $4,900 |
| PriyaN_69 | India | $7,300 |
| JackT_11 | United States | $11,200 |
| MiaL_85 | Denmark | $4,600 |
| CarlosM_36 | Portugal | $5,400 |
| AikoN_74 | Japan | $12,300 |
| EthanW_29 | Canada | $6,800 |
| LaylaH_62 | Lebanon | $4,000 |
| OscarN_05 | Norway | $9,200 |
| FatimaS_79 | Kuwait | $13,100 |
| RyanM_18 | United Kingdom | $7,800 |
| NadiaP_33 | Russia | $5,900 |
| JamesC_45 | United States | $4,200 |
| MalihaM_09 | Bangladesh | $9,800 |
| MunnaA_22 | Bangladesh | $2,700 |
| TapanC_54 | India | $7,500 |
| SophiaM_77 | Spain | $11,000 |
| Donald0095 | United States | $6,500 |
| ChenW_31 | China | $14,500 |
| IsabellaR_19 | Italy | $3,800 |
| AhmedF_66 | Saudi Arabia | $8,200 |
| HiroshiT_02 | Japan | $10,600 |
| EmilyJ_28 | Canada | $5,300 |
| MateoF_51 | Argentina | $2,900 |
| CharlotteB_07 | United Kingdom | $12,800 |
| YusufD_44 | Turkey | $3,400 |
| OliviaA_93 | Australia | $7,100 |
| KimMJ_15 | South Korea | $9,900 |
| ElenaP_38 | Russia | $5,100 |
| LiamOS_81 | Ireland | $6,900 |
| AnanyaS_26 | India | $4,300 |
| MarcoB_72 | Italy | $13,400 |
| SofiaN_04 | Poland | $3,100 |
| NathanC_67 | New Zealand | $5,600 |
| ValentinaR_99 | Chile | $4,800 |
| ErikJ_13 | Sweden | $8,100 |
| HassanM_58 | United Arab Emirates | $14,900 |
| CamilaA_47 | Brazil | $6,200 |
| FelixS_21 | Austria | $4,900 |
| PriyaN_69 | India | $7,300 |
| JackT_11 | United States | $11,200 |
| MiaL_85 | Denmark | $4,600 |
| CarlosM_36 | Portugal | $5,400 |
| AikoN_74 | Japan | $12,300 |
| EthanW_29 | Canada | $6,800 |
| LaylaH_62 | Lebanon | $4,000 |
| OscarN_05 | Norway | $9,200 |
| FatimaS_79 | Kuwait | $13,100 |
| RyanM_18 | United Kingdom | $7,800 |
| NadiaP_33 | Russia | $5,900 |
Official updates, market insights and important notices from Orion Vault to our traders and partners worldwide.
Security Notice
Orion Vault has upgraded its platform security with enterprise-grade encryption and multi-factor authentication. All trading accounts are now protected with these advanced measures to keep your funds and personal information safe.
Growth Update
Our operations have expanded to serve traders across more than 40 countries. We continue to strengthen our international presence across global equity, cryptocurrency and forex markets � offering our clients worldwide access to real, multi-market trading.
Payout Notice
Our latest monthly payout cycle has been fully processed, with earnings credited to all active traders on time. Our consistent on-time payout record remains one of the strongest in the industry � a commitment we take seriously for every trader, on every trade.